SBA Targeted EIDL Advance and Supplemental Targeted Advance
715 central ave, Westfield, NJ 07090-1000
Overview
Dreamers nails is a business received COVID-19 Targeted EIDL Advance and Supplemental Targeted Advance from U.S. Small Business Administration (SBA), Office of Entrepreneurial Development. The business address is 715 central ave, Westfield, NJ 07090-1000. The face value of the loan is $4000.
Recipient Legal Entity Name | Keong won hwang |
DBA Name | Dreamers nails |
Legal Entity Address | 715 central ave Westfield NJ 07090-1000 |
Legal Entity Congressional District | 07 |
Business Types | Individual |
Action Type | New |
Action Date | 20200419 |
Assistance Type | Direct payment for specified use, as a subsidy or other nonreimbursable direct financial aid |
Federal Assistance Identifier Number (FAIN) | 3300732389 |
Award Modification Amendment Number | 1 |
SAI Number | SAI Exempt |
Funding Agency and Office | Small Business Administration (SBA) Office of Entrepreneurial Development |
Awarding Agency and Office | Small Business Administration (SBA) Office of Entrepreneurial Development |
Catalog of Federal Domestic Assistance (CFDA) | 59.072: Economic Injury Disaster Loan Emergency Advance |
Prime Place of Performance Code | NJ**039 |
Prime Place of Performance Country | USA |
Prime Place of Performance Congressional District | 07 |
Award Description | Economic Injury Disaster Grant |
Period of Performance Start Date | 20200419 |
Period of Performance Current End Date | 20200419 |
Federal Action Obligation | $4,000 |
Non Federal Funding Amount | 0 |
Business Funds Indicator | NON |
Location Information
Street Address | 715 central ave |
City | WESTFIELD |
State | NJ |
Zip Code | 07090-1000 |
Country | USA |
Businesses in the same location
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
Eva's Hair Studio LLC | 715 Central Ave Unit #4, West, NJ 07090-1000 | $4,000 | 20200702 |
Businesses in the same zip code
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
H Cubed Limited Liability Company | 211-215 South Ave West, Westfield, NJ 07090-1000 | $1,000 | 20200502 |
Lavash MEDITERRANEAN GRILL · Kvsa LLC | 114-116 Quimby Street, Westfield, NJ 07090-1000 | $3,000 | 20200619 |
Kadi Consulting Group LLC | 128 Windsor Avev, Westfield, NJ 07090-1000 | $1,000 | 20200429 |
336-338 South Ave East, Westfield, NJ 07090-1000 | $10,000 | 20200501 | |
Westfield Pediatrics PA | Westfield Pediatrics, Westfield, NJ 07090-1000 | $10,000 | 20200429 |
Mulberry House · J.D.'s Caterers LLC | Mulberry House, Westfield, NJ 07090-1000 | $4,000 | 20200420 |
Deke LLC | C/O John Gibbons, 940 Lawrence Avenue, Westfield, NJ 07090-1000 | $1,000 | 20200501 |
Alex Lachmund | 1619 Rising Way, Westfield, NJ 07090-1000 | $1,000 | 20200502 |
Aldis group LLC | Aldis Group LLC, Westfield, NJ 07090-1000 | $4,000 | 20200419 |
Bare Skin LLC | 431A South Avenue, Westfield, NJ 07090-1000 | $2,000 | 20200420 |
Find all businesses in the same zip code |
Businesses in the same zip code
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
Kidspiration LLC | 933 Coolidge St, Westfield, NJ 07090-1212 | $1,000 | 20200523 |
Keith Family Law · Keith Law Firm Limited Liability Company | 50 Cardinal Drive, Suite 203, Westfield, NJ 07090-1019 | $5,000 | 20200622 |
Paul Stephens Group LLC · Paul Stephens Group Limited Liability Company | 45A Sandra Circle Apt4, Westfield, NJ 07090-1170 | $1,000 | 20200708 |
N.S.A. Auto Service | 391 springfield ave, Westfield, NJ 07090-1021 | $2,000 | 20200426 |
F45 Training Millburn · TNT Fitness One LLC | 917 Cranford Ave, Westfield, NJ 07090-1201 | $10,000 | 20200502 |
Westfield Family Orthodontics, PA | 560 Springfield Ave, Suite K, Westfield, NJ 07090-1024 | $3,000 | 20200418 |
Higgins and Bonner Echo Lake Funeral Hoe · James J. Higgins and Son Inc. | 582 Springfield Avenue, Westfield, NJ 07090-1002 | $8,000 | 20200430 |
Racing To Remember LLC | 364 Springfield Ave, Westfield, NJ 07090-1011 | $1,000 | 20200430 |
560 Springfield Ave, Suite 12M, Westfield, NJ 07090-1024 | $10,000 | 20200410 | |
Better Living Adoption Svs. | 560 Springfield Avenue, Suite C, Westfield, NJ 07090-1024 | $8,000 | 20200625 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
Keong Lai International Ministry of Jesus Christ Inc | 300 Terrace Dr suite 311, Richardson, TX 75081-6062 | $1,000 | 20200419 |
DREAMERS BUSINESS ENTERPRISES inc | 1058 Breakers West Blvd, West Palm Bch, FL 33411-5183 | $1,000 | 20200630 |
Nails · Jennifer Hwang Nguyen | 525 Surrey Ln, Stockbridge, GA 30281-6297 | $1,000 | 20200701 |
18605 E Gale Ave #205, City of Industry, CO 91748-1344 | $5,000 | 20200421 | |
December Shoes · Jae Keong | 1174 Chisolm Trail Dr, Diamond Bar, CA 91765-4146 | $1,000 | 20200615 |
Little Dreamers FEC · Little Dreamers Family Empowerment Center Inc | 1480 McNeill Rd, Sanford, NC 27330-9526 | $9,000 | 20200425 |
keong sim Inc. | 1014 N. Oxford Avenue, 1, Los Angeles, CA 90029-2317 | $1,000 | 20200617 |
401 Georgian Place, Somerset, PA 15501-1612 | $10,000 | 20200501 | |
Hwang'sWmac · Hwang's World Martial arts | 17960 Magnolia st, Fountain Valley, CA 92708-5039 | $3,000 | 20200421 |
Hwang's Karate School · Chi Sung Hwang | 2827 Lincoln Way E, Massillon, OH 44646-3766 | $1,000 | 20200430 |
Improve Information
Do you have more infomration about Dreamers nails? Please fill in the following form.
Dataset Information
This dataset includes 5 million loan advances of the Targeted EIDL Advance and Supplemental Targeted Advance, by the Office of Entrepreneurial Development, U.S. Small Business Administration (SBA). Applicants for the COVID-19 Economic Injury Disaster Loan (EIDL) may be eligible to receive up to $15,000 in funding from SBA that does not need to be repaid. These advances are similar to a grant, but without the typical requirements that come with a U.S. government grant. For the hardest hit businesses and private nonprofits, funds that do not need to be repaid. Each loan advance is registered with FAIN (Federal Assistance Identifier Number), awardee or recipient legal entity name, address, funding agency, amount, etc.